USA Weekly Chart
Week Ending 21st Apr 2012
31 | The Biggest Loser: Ultimate Workout | X360 | THQ | Sports | 77 |
32 | Grand Theft Auto IV | X360 | Take-Two Interactive | Action | 208 |
33 | Uncharted 3: Drake’s Deception | PS3 | Sony Computer Entertainment | Action | 25 |
34 | Dead Island | PS3 | Deep Silver | Action | 33 |
35 | Batman: Arkham City | PS3 | Warner Bros. Interactive Entertainment | Action | 27 |
36 | NBA 2K12 | PS3 | Take-Two Interactive | Sports | 29 |
37 | Disgaea 3: Absence of Detention | PSV | Nippon Ichi Software | Role-Playing | 1 |
38 | Wii Sports Resort | Wii | Nintendo | Sports | 143 |
39 | Wii Fit Plus | Wii | Nintendo | Sports | 133 |
40 | Pokemon Black / White Version | DS | Nintendo | Role-Playing | 59 |
41 | Mass Effect 2 | X360 | Electronic Arts | Role-Playing | 117 |
42 | Resident Evil: Operation Raccoon City | PS3 | Capcom | Shooter | 5 |
43 | Halo: Reach | X360 | Microsoft Game Studios | Shooter | 84 |
44 | Tiger Woods PGA Tour 13 | X360 | Electronic Arts | Sports | 4 |
45 | Kinect Sports | X360 | Microsoft Game Studios | Sports | 77 |
46 | Battlefield 3 | PS3 | Electronic Arts | Shooter | 26 |
47 | Zumba Fitness | X360 | Majesco Entertainment | Sports | 75 |
48 | Monster High: Ghoul Spirit | DS | THQ | Adventure | 26 |
49 | New Super Mario Bros. | DS | Nintendo | Platform | 310 |
50 | Mass Effect 3 | PS3 | Electronic Arts | Role-Playing | 7 |
51 | Super Mario Galaxy | Wii | Nintendo | Platform | 232 |
52 | Batman: Arkham City | X360 | Warner Bros. Interactive Entertainment | Action | 27 |
53 | The Elder Scrolls V: Skyrim | PS3 | Bethesda Softworks | Role-Playing | 24 |
54 | Mario Kart DS | DS | Nintendo | Racing | 336 |
55 | Final Fantasy XIII-2 | PS3 | Square Enix | Role-Playing | 12 |
56 | Twisted Metal | PS3 | Sony Computer Entertainment | Action | 10 |
57 | Gears of War 3 | X360 | Microsoft Game Studios | Shooter | 31 |
58 | Just Dance 3 | X360 | Ubisoft | Misc | 29 |
59 | FIFA Soccer 12 | PS3 | Electronic Arts | Sports | 30 |
60 | Borderlands | X360 | Take-Two Interactive | Shooter | 131 |
61 | Just Dance 2 | Wii | Ubisoft | Misc | 80 |
62 | Battlefield 3 | PC | Electronic Arts | Shooter | 26 |
63 | FIFA Soccer 12 | X360 | Electronic Arts | Sports | 30 |
64 | LEGO Battles: Ninjago | DS | Warner Bros. Interactive Entertainment | Strategy | 54 |
65 | Mass Effect 3 | PC | Electronic Arts | Role-Playing | 7 |
66 | Mass Effect 2 | PS3 | Electronic Arts | Role-Playing | 66 |
67 | Red Dead Redemption | X360 | Take-Two Interactive | Action | 101 |
68 | Devil May Cry HD Collection | PS3 | Capcom | Action | 3 |
69 | Skylanders: Spyro’s Adventure | X360 | Activision | Action | 27 |
70 | PokePark 2: Wonders Beyond | Wii | Nintendo | Adventure | 8 |
71 | Tiger Woods PGA Tour 13 | PS3 | Electronic Arts | Sports | 4 |
72 | The Elder Scrolls V: Skyrim | PC | Bethesda Softworks | Role-Playing | 24 |
73 | Kingdoms of Amalur: Reckoning | X360 | Electronic Arts | Role-Playing | 11 |
74 | Country Dance: All Stars | X360 | GameMill Entertainment | Misc | 4 |
75 | Mortal Kombat | PS3 | Warner Bros. Interactive Entertainment | Fighting | 53 |
76 | Your Shape featuring Jenny McCarthy | Wii | Ubisoft | Sports | 126 |
77 | NBA 2K12 | Wii | Take-Two Interactive | Sports | 29 |
78 | Red Dead Redemption | PS3 | Take-Two Interactive | Action | 101 |
79 | Star Wars: The Old Republic | PC | Electronic Arts | Role-Playing | 18 |
80 | Country Dance | Wii | GameMill Entertainment | Misc | 56 |
81 | Nickelodeon Team Umizoomi | DS | Take-Two Interactive | Action | 25 |
82 | Call of Duty: Black Ops | X360 | Activision | Shooter | 76 |
83 | Super Mario 64 DS | DS | Nintendo | Platform | 387 |
84 | Monster High: Ghoul Spirit | Wii | THQ | Adventure | 26 |
85 | Just Dance Kids | Wii | Ubisoft | Misc | 76 |
86 | Naruto Shippuden: Ultimate Ninja STORM Generations | PS3 | Namco Bandai Games | Fighting | 6 |
87 | UFC Undisputed 3 | PS3 | THQ | Fighting | 10 |
88 | Resident Evil 5 | X360 | Capcom | Action | 163 |
89 | Rocksmith | PS3 | Ubisoft | Misc | 27 |
90 | Mass Effect | X360 | Microsoft Game Studios | Role-Playing | 231 |
91 | The Legend of Zelda: Ocarina of Time 3D | 3DS | Nintendo | Adventure | 44 |
92 | The Sims 3: Pets | PC | Electronic Arts | Simulation | 27 |
93 | Pro Evolution Soccer 2012 | PS3 | Konami Digital Entertainment | Sports | 30 |
94 | Batman: Arkham Asylum | PS3 | Eidos Interactive | Action | 139 |
95 | Michael Jackson: The Experience | Wii | Ubisoft | Misc | 74 |
96 | Rocksmith | X360 | Ubisoft | Misc | 27 |
97 | LEGO Pirates of the Caribbean: The Video Game | Wii | Disney Interactive Studios | Action | 50 |
98 | Midnight Club: Los Angeles | PS3 | Take-Two Interactive | Racing | 183 |
99 | Batman: Arkham Asylum | X360 | Eidos Interactive | Action | 139 |
100 | Uncharted: Golden Abyss | PSV | Sony Computer Entertainment | Action | 10 |
Source: VGChartz